Case: | Result: |
---|---|
Nursing home vulnerable adult medication overdose wrongful death in Pierce County. | Confidential |
Neglect, drowning, and cognitive impairment of a vulnerable adult under DSHS care and supervision. | $4,255,555 |
Catastrophic career ending injury claim in Grays Harbor County. | $2,816,040 |
Wrongful deaths of two minor children in highway collision with recycle truck in Thurston County. | $2,800,000 |
Career ending injury and infection claim in King County. | $2,501,808 |
Western Washington firefighter line of duty cancer death from exposures to smoke, fumes and toxic substances. | $2,363,340 |
Catastrophic career ending lower extremity crushing injury to construction worker in Pierce County. | $2,300,000 |
Western Washington firefighter line of duty cancer death from exposures to smoke, fumes and toxic substances. | $2,143,747 |
Line of duty death for western Washington professional firefighter. | $2,061,072 |
Career ending presumptive disease claim in King County. | $2,025,720 |
Career ending injury and infection claim in Pierce County. | $1,967,280 |
Career ending line of duty injuries for western Washington professional firefighter. | $1,909,200 |
Career ending occupational disease for Pierce County professional firefighter. | $1,851,840 |
Firefighter with career ending respiratory condition from smoke, fumes and toxic substance exposures. | $1,780,200 |
Career ending line of duty injuries for Pierce County professional firefighter. | $1,656,000 |
Line of duty death for western Washington professional firefighter. | $1,510,000 |
Assault outside residential premises causing traumatic brain injury. | $1,500,000 |
Career ending injury for western Washington law enforcement officer. | $1,399,980 |
Line of duty death for western Washington professional firefighter. | $1,303,158 |
Career ending line of duty injuries for western Washington professional firefighter. | $1,300,000 |
Career ending occupational disease for Pierce County professional firefighter. | $1,286,002 |
Nursing home vulnerable adult neglect and wrongful death in Pierce County. | $1,250,000 |
Multiple career ending workplace injuries for firefighter. | $1,239,360 |
Career ending line of duty injuries for western Washington professional firefighter. | $1,228,200 |
Career ending occupational disease for western Washington firefighter. | $1,115,644 |
Premises liability case with career ending shoulder fractures and chronic pain in Western Washington. | $1,100,000 |
Nursing home vulnerable adult abuse, neglect and wrongful death in Thurston County. | $1,000,000 |
Career ending injury for police officer working as volunteer firefighter in western Washington. | $975,000 |
Teenager suffered a broken neck at a gymnastics facility in western Washington. | $900,000 |
Nursing home vulnerable adult abuse and neglect in King County. | $865,000 |
Hazardous waste truck collision resulting in loss of spleen, gallbladder and liver damage in King County. | $850,000 |
Jury verdict. Jury voted 12-0 finding nursing home neglected 86 year old stroke patient with cognitive impairments and partial paralysis in Thurston County. | $835,534 |
Neck fracture and shoulder injuries to wheelchair-bound vulnerable adult in Pierce County. | $750,000 |
Wrongful death arising from failure to assess and monitor patient. | $675,000 |
Product defect caused career ending hand injury with neurogenic chronic pain in Pierce County. | $660,000 |
Fractures and crushing injuries to torso during vehicle loading. | $650,000 |
Collision with surgery, neck and back injuries. | $650,000 |
Two auto collisions resulting in spinal surgery in Thurston County. | $620,000 |
Career ending injuries for longshoreman in rear end collision in western Washington. | $609,280 |
Career ending workplace injury for state employee. | $602,100 |
Improper lane change by semi-truck caused neck, back and concussion-mild brain injury to retired career military NCO in Pierce County. | $600,000 |
Volunteer worker fell into unmarked pit causing multiple spine and rib fractures in Thurston County. | $600,000 |
Premises liability fall caused brain bleed and death for 80 year old on exterior stairs of multifamily residence in Pierce County. | $550,000 |
Nursing home neglect for failure to follow the care plan and failure to provide physician orders for physical therapy in Thurston County. | $550,000 |
Subcontractor on timber project felled tree that crushed general contractor’s employee’s foot in Pierce County. | $540,000 |
Head-on collision caused leg and foot fractures in Thurston County. | $531,292 |
Insurance bad faith failure to defend premises injury. Confession of judgment, assignment of bad faith and pledge of cooperation. Liability and medical payments limits. | $505,000 |
Rear end collision caused herniated disk resulting in lumbar spine fusion in Thurston County. | $504,135 |
Fall at senior apartment premises caused shoulder fractures to 84-year old tenant in western Washington. | $500,000 |
Wrongful death of child in health care facility. | $500,000 |
Neglect, abuse, abandonment of a vulnerable adult in a Western Washington supported living facility. | 450,000 |
Fractures, injuries and neglect of a vulnerable adult. | $450,000 |
Nursing home vulnerable adult abuse, neglect and wrongful death from fall in Thurston County. | $450,000 |
Multiple rear-end collisions resulting in two level lumbar fusion in Thurston County. | $425,000 |
Nursing home vulnerable adult neglect case in Thurston County. | $400,000 |
High speed rear end collision on SR512 in Pierce County causing injuries to back, neck and hand. Settled during jury trial. | $400,000 |
Pressure ulcers suffered by a vulnerable adult while residing in a nursing home in Western Washington. | $400,000 |
Rear end collision caused neck and back injuries resulting in artificial disc replacement surgery in Thurston County. | $394,000 |
Stool broke while customer was sitting on it in Thurston County jewelry store. Fall caused neck and back injuries requiring surgery. | $375,000 |
Rear end collision and parking lot collisions resulting in spine surgery for retired and disabled 75 year old in Thurston County. | $372,500 |
Chemical beaker shards cut tendons, muscles, ligaments and nerves in non-dominant hand in student lab class experiment in Thurston County. | $367,163 |
Pierce County jury verdict for side swipe collision causing disqualification for military service for Army NCO. | $366,660 |
Wrongful death by drowning when 21 foot fishing boat capsized in ocean off of Westport in Grays Harbor. | $350,000 |
Nursing home vulnerable adult wrongful death by dehydration in Thurston County. | $350,000 |
Metro bus passenger with comminuted femur fractures in bus versus vehicle collision in King County. | $350,000 |
Nursing home vulnerable adult neglect and wrongful death from fall in Thurston County. | $350,000 |
Two rear-end collisions causing cervical and lumbar spine injuries to self-employed business owner in Thurston County. | $310,000 |
Nursing home wrongful death from fall for 93-year old vulnerable adult in Thurston County. | $300,000 |
